Welcome to iBet.Football!
At iBet.Football, we understand the thrill and excitement that comes with soccer betting. We are dedicated to providing you with the most reliable and profitable betting options tailored to enhance your betting experience.
VIP Over/ Under Bet
1 game
for bettors who prefer to predict the total number of goals scored in a match€49/ 1 day
ULTRA VIP Asian Handicap Bet
1 game
for those who want to delve deeper into the intricacies of soccer betting€69/ 1 day
5 SOCCER SINGLE BETS
5 games
For bettors who enjoy straightforward, no-nonsense betting€55/ 1 day
DAILY COMBO BET
2 games combo
for those who love the thrill of combining multiple bets into one€30/ 1 day
Best Deal
Bet smarter,
win bigger with iBet.Football
Join Us TodayMEDIUM COMBO BET
3 games combo
for bettors who want a balanced approach to their betting strategy€40/ 1 day
HUGE DAILY COMBO 10+ ODD
5 games combo
for those who crave the excitement of big wins this is the ultimate choice€85/ 1 day
OVER 1.5 GOALS TREBLE BET
3 games combo
perfect for bettors who enjoy fast-paced and high-scoring games€33/ 1 day
Our Betting Options
Whether you're a seasoned bettor or new to the world of soccer betting, iBet.Football is your go-to platform for all your betting needs. Join iBet.Football today and take your soccer betting experience to the next level.
VIP Over/Under Bet:
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
25.01.2025 | Sevilla - Espanyol | Under 2.5 goals | 1.70 | WIN |
24.01.2025 | Las Palmas - Osasuna | Under 2.5 goals | 1.70 | WIN |
23.01.2025 | Malmo - Twente | Over 2.5 goals | 1.75 | WIN |
22.01.2025 | Arsenal - Dinamo Zagreb | Over 3.5 goals | 2.00 | LOSS |
21.01.2025 | Slovan Bratislava - Stuttgart | Over 3.5 goals | 2.00 | WIN |
20.01.2025 | Larnaca - Apoel Nicosia | Over 2.5 goals | 2.00 | WIN |
19.01.2025 | Ipswich - Man City | Over 3.5 goals | 2.10 | WIN |
18.01.2025 | Holstein Kiel - Hoffenheim | Over 2.5 goals | 1.70 | WIN |
17.01.2025 | Dordrecht - Jong AZ | Over 3.5 goals | 2.00 | LOSS |
16.01.2025 | Hapoel Haifa - Hapoel Tel Aviv | Over 2.5 goals | 1.80 | WIN |
15.01.2025 | Inter - Bologna | Over 2.5 goals | 1.75 | WIN |
14.01.2025 | Brentford - Man City | Over 3.5 goals | 2.00 | WIN |
13.01.2025 | Manisa - Umranyespor | Over 2.5 goals | 1.90 | WIN |
12.01.2025 | Genoa - Parma | Under 2.5 goals | 2.00 | WIN |
11.01.2025 | Heidenheim - Union Berlin | Under 2.5 goals | 1.85 | WIN |
10.01.2025 | Excelsior - Dordrecht | Over 3.5 goals | 2.00 | LOSS |
09.01.2025 | Everton - Peterborough | Over 3.5 goals | 2.10 | LOSS |
08.01.2025 | Tottenham - Liverpool | Over 3.5 goals | 1.75 | LOSS |
07.01.2025 | St.Truiden - Genk | Over 2.5 goals | 1.70 | WIN |
06.01.2025 | Wolves - Nottingham | Over 2.5 goals | 2.00 | WIN |
05.01.2025 | Liverpool - Man United | Over 3.5 goals | 2.00 | WIN |
04.01.2025 | Venezia - Empoli | Under 2.5 goals | 1.70 | WIN |
03.01.2025 | Guimaraes - Sporting | Over 2.5 goals | 1.80 | WIN |
02.01.2025 | Hearts - Motherwell | Over 2.5 goals | 1.90 | LOSS |
01.01.2025 | Luton - Norwich | Over 2.5 goals | 1.85 | LOSS |
30.12.2024 | Wimbledon - Gillingham | Under 2.5 goals | 1.70 | WIN |
29.12.2024 | Fulham - Bournemouth | Over 2.5 goals | 1.70 | WIN |
28.12.2024 | Porto - Boavista | Over 3.5 goals | 2.00 | WIN |
27.12.2024 | Adelaide - Western Sydney | Over 3.5 goals | 1.90 | WIN |
26.12.2024 | Wolves - Man United | Over 2.5 goals | 1.70 | LOSS |
23.12.2024 | Ethnikos - Apoel Nicosia | Over 2.5 goals | 1.72 | WIN |
22.12.2024 | Leganes - Villareal | Over 2.5 goals | 2.00 | WIN |
21.12.2024 | Holstein Kiel - Augsburg | Over 2.5 goals | 2.00 | WIN |
20.12.2024 | Verona - Milan | Over 2.5 goals | 1.75 | LOSS |
19.12.2024 | Djurgarden - Legia | Over 2.5 goals | 1.70 | WIN |
18.12.2024 | Roma - Sampdoria | Over 2.5 goals | 1.70 | WIN |
17.12.2024 | Albacete - Levante | Under 2.5 goals | 1.85 | WIN |
16.12.2024 | Lazio - Inter | Over 2.5 goals | 2.00 | WIN |
15.12.2024 | PSG - Lyon | Over 3.5 goals | 1.80 | WIN |
14.12.2024 | Newcastle - Leicester | Over 3.5 goals | 2.10 | WIN |
13.12.2024 | Ado Den Haag - Maastricht | Over 3.5 goals | 2.00 | LOSS |
12.12.2024 | Ludogorets - AZ | Over 2.5 goals | 2.00 | WIN |
11.12.2024 | Benfica - Bologna | Under 2.5 goals | 2.10 | WIN |
10.12.2024 | Dinamo Zagreb - Celtic | Over 2.5 goals | 1.75 | LOSS |
09.12.2024 | Jong Utrecht - FC Eindhoven | Over 2.5 goals | 1.85 | WIN |
08.12.2024 | AZ - Ajax | Over 2.5 goals | 1.70 | WIN |
07.12.2024 | Bayern M - Heidenheim | Over 3.5 goals | 1.75 | WIN |
06.12.2024 | Auxerre - PSG | Over 3.5 goals | 2.00 | LOSS |
05.12.2024 | Winterthur - Lausanne | Over 2.5 goals | 1.70 | WIN |
04.12.2024 | Leipzig - Eintracht | Over 2.5 goals | 1.70 | WIN |
03.12.2024 | Leicester - West Ham | Over 2.5 goals | 1.75 | WIN |
02.12.2024 | Sevilla - Osasuna | Under 2.5 goals | 1.75 | WIN |
01.12.2024 | Man United - Everton | Over 2.5 goals | 1.70 | WIN |
30.11.2024 | Milan - Empoli | Over 2.5 goals | 1.75 | WIN |
30.11.2024 | Crystal Palace - Newcastle | Over 2.5 goals | 1.85 | LOSS |
29.11.2024 | Ado Den Haag - Emmen | Over 2.5 goals | 1.70 | WIN |
28.11.2024 | Midtylland - Eintracht | Over 2.5 goals | 1.75 | WIN |
27.11.2024 | Levante - Malaga | Under 2.5 goals | 1.70 | LOSS |
26.11.2024 | Barcelona - Brest | Over 3.5 goals | 1.90 | LOSS |
25.11.2024 | Venezia - Lecce | Under 2.5 goals | 1.75 | WIN |
24.11.2024 | Osasuna - Villareal | Over 2.5 goals | 1.80 | WIN |
23.11.2024 | Leverkusen - Heidenheim | Over 3.5 goals | 2.00 | WIN |
Ultra VIP Asian Handicap Bet:
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
25.01.2025 | Napoli - Juventus | 1 AH -0.5 | 2.10 | WIN |
24.01.2025 | Volendam - Maastricht | 1 AH -1.5 | 2.00 | WIN |
23.01.2025 | Ludogorets - Midtylland | 2 AH 0.0 | 2.10 | WIN |
22.01.2025 | PSG - Man City | 2 AH 0.0 | 1.90 | LOSS |
21.01.2025 | Bologna - Dortmund | 2 AH -0.5 | 2.00 | LOSS |
20.01.2025 | Panseraikos - Lamia | 1 AH -0.5 | 2.00 | WIN |
19.01.2025 | Werder - Augsburg | 1 AH -0.5 | 1.85 | LOSS |
18.01.2025 | Leganes - Atletico Madrid | 2 AH -1.0 | 1.90 | LOSS |
17.01.2025 | Top Oss - Roda | 2 AH -0.5 | 1.80 | WIN |
16.01.2025 | Ipswich - Brighton | 2 AH -0.5 | 1.90 | WIN |
15.01.2025 | Union Berlin - Augsburg | 1 AH -0.5 | 1.80 | LOSS |
14.01.2025 | Eintracht - Freiburg | 1 AH -0.5 | 1.83 | WIN |
13.01.2025 | Asteras - Panetolikos | 1 AH -0.5 | 2.10 | WIN |
12.01.2025 | Genoa - Parma | 1 AH -0.5 | 1.90 | WIN |
11.01.2025 | St.Pauli - Eintracht | 2 AH -0.5 | 2.00 | WIN |
10.01.2025 | Standard Liege - Kortrijk | 1 AH -0.5 | 1.90 | WIN |
09.01.2025 | Everton - Peterborough | 1 AH -1.5 | 1.80 | WIN |
08.01.2025 | Forest Green - Dag and Red | 1 AH -1.0 | 2.00 | LOSS |
07.01.2025 | Tenerife - Levante | 2 AH 0.0 | 1.83 | WIN |
06.01.2025 | Panetolikos - Olympiacos | 2 AH -1.5 | 2.00 | WIN |
05.01.2025 | Monza - Cagliari | 2 AH 0.0 | 2.10 | WIN |
04.01.2025 | Aston Villa - Leicester | 1 AH -1.5 | 1.85 | LOSS |
03.01.2025 | Nice - Rennes | 1 AH -0.5 | 2.20 | WIN |
02.01.2025 | Maccabi Haifa - Maccabi Bnei Raina | 1 AH -1.5 | 1.80 | WIN |
01.01.2025 | QPR - Watford | 2 AH 0.0 | 1.95 | LOSS |
30.12.2024 | Famalicao - Santa Clara | 2 AH 0.0 | 1.83 | WIN |
29.12.2024 | Everton - Nottingham | 2 AH 0.0 | 1.90 | WIN |
28.12.2024 | Elgin - Peterhead | 1 AH 0.0 | 1.83 | WIN |
27.12.2024 | Anderlecht - Dender | 1 AH -1.5 | 2.00 | LOSS |
26.12.2024 | Newcastle - Aston Villa | 1 AH -0.5 | 1.90 | WIN |
23.12.2024 | Guimaraes - Nacional | 1 AH -1.0 | 1.90 | LOSS |
22.12.2024 | Real Madrid - Sevilla | 1 AH -1.5 | 1.80 | WIN |
21.12.2024 | Aston Villa - Man City | 2 AH -0.5 | 2.00 | LOSS |
20.12.2024 | Eyupspor - Fenerbahche | 2 AH -1.0 | 1.85 | LOSS |
19.12.2024 | Molde - Mlada Boleslav | 1 AH -1.0 | 1.80 | DRAW |
18.12.2024 | Roma - Sampdoria | 1 AH -1.5 | 1.80 | WIN |
17.12.2024 | Granada - Cartagena | 1 AH -1.5 | 2.00 | WIN |
16.12.2024 | Rio Ave - Guimaraes | 2 AH -0.5 | 2.15 | LOSS |
15.12.2024 | Heidenheim - Stuttgart | 2 AH -0.5 | 1.80 | WIN |
14.12.2024 | Sevilla - Celta Vigo | 1 AH -0.5 | 2.20 | WIN |
13.12.2024 | Mechelen - Antwerp | 2 AH 0.0 | 1.83 | DRAW |
12.12.2024 | PAOK - Ferencvaros | 1 AH -0.5 | 1.90 | WIN |
11.12.2024 | Dortmund - Barcelona | 2 AH -0.5 | 2.00 | WIN |
10.12.2024 | Leeds - Middlesbrough | 1 AH -0.5 | 1.80 | WIN |
09.12.2024 | Jong PSV - Roda | 2 AH -0.5 | 1.90 | WIN |
08.12.2024 | Leganes - Real Sociedad | 2 AH -0.5 | 1.90 | WIN |
07.12.2024 | Eintracht - Augsburg | 1 AH -1.0 | 2.00 | LOSS |
06.12.2024 | Venlo - Top Oss | 1 AH -0.5 | 1.90 | LOSS |
05.12.2024 | LKS - Legia | 2 AH -1.5 | 2.00 | WIN |
04.12.2024 | Aston Villa - Brentford | 1 AH -0.5 | 1.80 | WIN |
03.12.2024 | Grasshoppers - Zurich | 2 AH 0.0 | 1.83 | WIN |
02.12.2024 | Otelul - FCSB | 2 AH -0.5 | 2.00 | WIN |
01.12.2024 | Heidenheim - Eintracht | 2 AH -0.5 | 1.90 | WIN |
30.11.2024 | Milan - Empoli | 1 AH -1.5 | 1.80 | WIN |
30.11.2024 | West Ham - Arsenal | 2 AH -1.0 | 1.80 | WIN |
29.11.2024 | Roda - Volendam | 1 AH 0.0 | 1.83 | DRAW |
28.11.2024 | Fiorentina - Pafos | 1 AH -1.5 | 1.80 | LOSS |
27.11.2024 | Cardiff - QPR | 1 AH -0.5 | 2.00 | LOSS |
26.11.2024 | Young Boys - Atalanta | 2 AH -1.5 | 2.00 | WIN |
25.11.2024 | Jong PSV - Jong AZ | 1 AH 0.0 | 1.90 | WIN |
24.11.2024 | Lazio - Bologna | 1 AH -0.5 | 1.90 | WIN |
23.11.2024 | Arsenal - Nottingham | 1 AH -1.5 | 1.80 | WIN |
5 Soccer Single Bets:
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
25.01.2025 | Southampton - Newcastle | 2 AH -1.5 | 2.00 | WIN |
25.01.2025 | Como - Atalanta | Goal/Goal-Yes | 1.70 | WIN |
25.01.2025 | Liverpool - Ipswich | Over 3.5 goals | 1.70 | WIN |
25.01.2025 | Man City - Chelsea | Over 3.5 goals | 2.00 | WIN |
25.01.2025 | Augsburg - Heidenheim | Over 2.5 goals | 1.90 | WIN |
24.01.2025 | Las Palmas - Osasuna | 1 AH 0.0 | 1.70 | DRAW |
24.01.2025 | St.Truiden - Antwerp | 2 AH 0.0 | 1.70 | DRAW |
24.01.2025 | Auxerre - St.Etienne | Goal/Goal-Yes | 1.70 | WIN |
24.01.2025 | Torino - Cagliari | Goal/Goal-No | 1.80 | WIN |
24.01.2025 | Thun - Vaduz | 1 AH -0.5 | 1.75 | WIN |
23.01.2025 | AZ - Roma | 2 AH 0.0 | 1.70 | LOSS |
23.01.2025 | Ludogorets - Midtylland | Goal/Goal-Yes | 1.70 | LOSS |
23.01.2025 | Elfsborg - Nice | Over 2.5 goals | 1.75 | LOSS |
23.01.2025 | Porto - Olympiacos | Goal/Goal-Yes | 1.90 | LOSS |
23.01.2025 | Eintracht - Ferencvaros | Over 2.5 goals | 1.61 | LOSS |
22.01.2025 | Real Madrid - Salzburg | Over 3.5 goals | 1.70 | WIN |
22.01.2025 | PSG - Man City | Over 2.5 goals | 1.66 | WIN |
22.01.2025 | Leeds - Norwich | 1 AH -1.0 | 1.66 | WIN |
22.01.2025 | Besiktas - Athletic Bilbao | Over 2.5 goals | 1.70 | WIN |
22.01.2025 | Milan - Girona | 1 AH -1.0 | 1.70 | DRAW |
21.01.2025 | Atletico Madrid - Leverkusen | Over 2.5 goals | 2.00 | WIN |
21.01.2025 | Blackburn - Coventry | Over 2.5 goals | 2.10 | LOSS |
21.01.2025 | Galatasaray - Dynamo Kiev | Over 3.5 goals | 2.00 | WIN |
21.01.2025 | Derby - Sunderland | Goal/Goal-Yes | 1.90 | LOSS |
21.01.2025 | Atalanta - Sturm | 1 1st Half | 1.61 | WIN |
20.01.2025 | Trabzonspor - Sivasspor | Over 2.5 goals | 1.60 | WIN |
20.01.2025 | Chelsea - Wolves | 1 AH -1.5 | 1.90 | WIN |
20.01.2025 | Panseraikos - Lamia | Under 2.5 goals | 1.61 | WIN |
20.01.2025 | Villareal - Mallorca | Over 2.5 goals | 2.00 | WIN |
20.01.2025 | Larnaca - Apoel Nicosia | 1 AH 0.0 | 1.66 | WIN |
19.01.2025 | Parma - Venezia | Goal/Goal-Yes | 1.66 | WIN |
19.01.2025 | Heerenveen - Ajax | 2 | 1.61 | WIN |
19.01.2025 | Celta Vigo - Athletic Bilbao | Goal/Goal-Yes | 2.00 | WIN |
19.01.2025 | Nurnberg - Karlsruher | 1 AH 0.0 | 1.66 | WIN |
19.01.2025 | Nottingham - Southampton | Goal/Goal-Yes | 1.75 | WIN |
18.01.2025 | Leverkusen - Mgladbach | Goal/Goal-Yes | 1.75 | WIN |
18.01.2025 | Holstein Kiel - Hoffenheim | 2 AH 0.0 | 1.70 | WIN |
18.01.2025 | Atalanta - Napoli | Goal/Goal-Yes | 1.80 | WIN |
18.01.2025 | Brentford - Liverpool | 2 AH -1.0 | 1.80 | WIN |
18.01.2025 | Leicester - Fulham | 2 | 1.90 | WIN |
17.01.2025 | Ado Den Haag - Helmond | 1 AH -1.0 | 1.70 | WIN |
17.01.2025 | Espanyol - Valladolid | 1 AH -0.5 | 1.85 | WIN |
17.01.2025 | Regensburg - Hannover | 2 | 1.80 | WIN |
17.01.2025 | Hatayspor - Galatasaray | Goal/Goal-Yes | 1.66 | WIN |
17.01.2025 | Fortuna - Darmstadt | Over 2.5 goals | 1.61 | WIN |
16.01.2025 | Ipswich - Brighton | Goal/Goal-Yes | 1.66 | LOSS |
16.01.2025 | Hapoel Haifa - Hapoel Tel Aviv | 1 | 2.10 | LOSS |
16.01.2025 | Athletic Bilbao - Osasuna | Under 2.5 goals | 1.75 | LOSS |
16.01.2025 | Real Sociedad - Rayo Valecano | Goal/Goal-No | 1.70 | LOSS |
16.01.2025 | Shrewsbury - Wrexham | Goal/Goal-No | 1.75 | LOSS |
15.01.2025 | Walwijk - Utrecht | 2 AH -0.5 | 1.70 | WIN |
15.01.2025 | Brugge - Genk | Goal/Goal-Yes | 1.70 | WIN |
15.01.2025 | Everton - Aston Villa | 2 AH 0.0 | 1.66 | WIN |
15.01.2025 | Werder - Heidenheim | Over 2.5 goals | 1.61 | WIN |
15.01.2025 | Blackburn - Portsmouth | 1 | 1.75 | WIN |
14.01.2025 | Leverkusen - Mainz | Over 2.5 goals | 1.61 | LOSS |
14.01.2025 | Eintracht - Freiburg | Goal/Goal-Yes | 1.61 | WIN |
14.01.2025 | West Ham - Fulham | Over 2.5 goals | 1.75 | WIN |
14.01.2025 | Cardiff - Watford | Over 2.5 goals | 2.00 | LOSS |
14.01.2025 | Chelsea - Bournemouth | Over 3.5 goals | 2.10 | WIN |
13.01.2025 | Real Sociedad - Villareal | 1 AH -0.5 | 1.90 | WIN |
13.01.2025 | Konyaspor - Fenerbahche | Goal/Goal-Yes | 1.90 | WIN |
13.01.2025 | Pisa - Cararese | 1 | 1.70 | WIN |
13.01.2025 | Asteras - Panetolikos | Goal/Goal-No | 1.70 | WIN |
13.01.2025 | Monza - Fiorentina | Goal/Goal-Yes | 1.80 | WIN |
12.01.2025 | Genoa - Parma | 1 | 1.90 | WIN |
12.01.2025 | Las Palmas - Getafe | 1 AH 0.0 | 1.70 | LOSS |
12.01.2025 | Feyenoord - Utrecht | 1 AH -1.5 | 2.00 | LOSS |
12.01.2025 | Augsburg - Stuttgart | 2 | 2.00 | WIN |
12.01.2025 | Toulouse - Strasbourg | Over 2.5 goals | 1.85 | WIN |
11.01.2025 | Valladolid - Betis | Under 2.5 goals | 1.75 | WIN |
11.01.2025 | PSV - AZ | Goal/Goal-Yes | 1.70 | WIN |
11.01.2025 | Rennes - Marseille | Over 2.5 goals | 2.00 | WIN |
11.01.2025 | Sporting - Benfica | Over 2.5 goals | 1.80 | WIN |
11.01.2025 | St.Pauli - Eintracht | Goal/Goal-No | 2.10 | WIN |
10.01.2025 | Standard Liege - Kortrijk | Over 2.5 goals | 2.05 | LOSS |
10.01.2025 | Rayo Valecano - Celta Vigo | 1 AH 0.0 | 1.80 | WIN |
10.01.2025 | Roda - Cambuur | Goal/Goal-Yes | 1.61 | DRAW |
10.01.2025 | Lazio - Como | 1 | 1.80 | LOSS |
10.01.2025 | Aston Villa - West Ham | 1 | 1.70 | WIN |
09.01.2025 | Fulham - Watford | Goal/Goal-Yes | 2.00 | WIN |
09.01.2025 | Everton - Peterborough | Goal/Goal-No | 2.00 | WIN |
09.01.2025 | Panachaiki - OFI | 2 AH -0.5 | 1.61 | WIN |
09.01.2025 | Beerschot - Anderlecht | Goal/Goal-No | 2.10 | WIN |
09.01.2025 | Gaziantep - Istanbulspor | 1 | 1.61 | WIN |
08.01.2025 | Asteras - Panionios | Under 2.5 goals | 1.65 | WIN |
08.01.2025 | Antwerp - Union Gilloise | Goal/Goal-Yes | 1.70 | WIN |
08.01.2025 | Benfica - Braga | 1 AH -1.0 | 2.00 | WIN |
08.01.2025 | Galatasaray - Istanbul B | Goal/Goal-Yes | 1.66 | WIN |
08.01.2025 | Athletic Bilbao - Barcelona | 2 | 1.80 | WIN |
07.01.2025 | Arsenal - Newcastle | Goal/Goal-Yes | 1.70 | LOSS |
07.01.2025 | Ballymena - Glentoran | Under 2.5 goals | 1.70 | WIN |
07.01.2025 | Sporting - Porto | Goal/Goal-Yes | 1.66 | LOSS |
07.01.2025 | Wycombe - Huddersfield | 1 AH -0.5 | 2.10 | LOSS |
07.01.2025 | St.Truiden - Genk | 2 | 1.90 | WIN |
06.01.2025 | Benfica B - Porto B | Goal/Goal-Yes | 1.75 | WIN |
06.01.2025 | QPR - Luton | 1 AH 0.0 | 1.70 | WIN |
06.01.2025 | Maccabi Haifa - Beitar | 1 AH -0.5 | 1.75 | LOSS |
06.01.2025 | Wolves - Nottingham | 2 AH 0.0 | 1.70 | WIN |
06.01.2025 | Pianese - Ascoli | Under 2.5 goals | 1.61 | WIN |
05.01.2025 | Cartagena - Leganes | 2 AH -0.5 | 1.85 | WIN |
05.01.2025 | PSG - Monaco | 1 AH -0.5 | 1.66 | WIN |
05.01.2025 | Monza - Cagliari | Over 2.5 goals | 2.00 | WIN |
05.01.2025 | Fulham - Ipswich | Over 2.5 goals | 1.75 | WIN |
05.01.2025 | Ponferadina - Real Sociedad | 2 AH -1.5 | 2.00 | WIN |
04.01.2025 | Man City - West Ham | Over 3.5 goals | 1.90 | WIN |
04.01.2025 | Tottenham - Newcastle | 2 AH 0.0 | 1.70 | WIN |
04.01.2025 | Huesca - Betis | 2 AH -0.5 | 1.75 | WIN |
04.01.2025 | Aston Villa - Leicester | Goal/Goal-Yes | 1.90 | WIN |
04.01.2025 | Almeria - Sevilla | Goal/Goal-Yes | 1.70 | WIN |
03.01.2025 | Larnaca - Omonia | Goal/Goal-Yes | 1.75 | LOSS |
03.01.2025 | Juventus - Milan | 1 AH 0.0 | 1.66 | LOSS |
03.01.2025 | Grenoble - Bastia | Goal/Goal-No | 1.75 | LOSS |
03.01.2025 | Nacional - Porto | Over 2.5 goals | 1.70 | DRAW |
03.01.2025 | Amiens - Troyes | Goal/Goal-No | 1.83 | WIN |
02.01.2025 | AEL - Apollon | 2 | 2.00 | WIN |
02.01.2025 | Newport - Wimbledon | 2 | 1.70 | WIN |
02.01.2025 | Dundee - Dundee United | Over 2.5 goals | 1.85 | WIN |
02.01.2025 | Inter - Atalanta | 1 AH 0.0 | 1.61 | WIN |
02.01.2025 | Rangers - Celtic | Over 2.5 goals | 1.75 | WIN |
01.01.2025 | Wycombe - Exeter | Over 2.5 goals | 1.90 | WIN |
01.01.2025 | Hull - Middlesbrough | 2 AH -0.5 | 1.90 | WIN |
01.01.2025 | Barnsley - Wrexham | Goal/Goal-Yes | 1.90 | WIN |
01.01.2025 | Portsmouth - Swansea | Goal/Goal-No | 2.00 | WIN |
01.01.2025 | Stockport - Birmingham | Under 2.5 goals | 1.90 | WIN |
30.12.2024 | Famalicao - Santa Clara | 2 AH 0.0 | 1.83 | WIN |
30.12.2024 | Man United - Newcastle | 2 AH 0.0 | 1.80 | WIN |
30.12.2024 | Portadown - Glentoran | 2 AH -0.5 | 1.90 | WIN |
30.12.2024 | Carrick Rangers - Crusaders | 2 AH 0.0 | 1.66 | DRAW |
30.12.2024 | Wimbledon - Gillingham | 1 AH -0.5 | 1.75 | WIN |
29.12.2024 | Crystal Palace - Southampton | Over 2.5 goals | 1.75 | WIN |
29.12.2024 | Leicester - Man City | Goal/Goal-Yes | 1.61 | LOSS |
29.12.2024 | Udinese - Torino | Goal/Goal-No | 1.70 | LOSS |
29.12.2024 | Milan - Roma | Over 2.5 goals | 1.90 | LOSS |
29.12.2024 | Juventus - Fiorentina | 1 AH -0.5 | 1.90 | LOSS |
28.12.2024 | Alloa - Stenshousmuir | Over 2.5 goals | 2.00 | WIN |
28.12.2024 | Cagliari - Inter | Over 2.5 goals | 1.66 | WIN |
28.12.2024 | Inverness - Cove | Goal/Goal-Yes | 1.90 | WIN |
28.12.2024 | Parma - Monza | Goal/Goal-Yes | 1.66 | WIN |
28.12.2024 | AVS - E.Amadora | 2 AH 0.0 | 2.10 | DRAW |
27.12.2024 | Perth - Macarthur | 2 AH -0.5 | 1.80 | WIN |
27.12.2024 | OH Leuven - Beerschot | Goal/Goal-Yes | 1.90 | LOSS |
27.12.2024 | Brighton - Brentford | 1 | 1.70 | LOSS |
27.12.2024 | Dunfermline - Falkirk | 2 | 1.75 | LOSS |
27.12.2024 | St.Truiden - Cercle Brugge | 2 AH 0.0 | 1.85 | DRAW |
26.12.2024 | Nottingham - Tottenham | 1 AH 0.0 | 1.75 | WIN |
26.12.2024 | Swansea - QPR | 1 | 1.90 | WIN |
26.12.2024 | Man City - Everton | Under 3.5 goals | 1.61 | WIN |
26.12.2024 | Middlesbrough - Sheffield W | Over 2.5 goals | 1.80 | WIN |
26.12.2024 | Newcastle - Aston Villa | Over 2.5 goals | 1.66 | WIN |
23.12.2024 | Istanbul B - Kasimpasa | Over 2.5 goals | 1.85 | WIN |
23.12.2024 | E.Amadora - Rio Ave | Under 2.5 goals | 1.70 | WIN |
23.12.2024 | Ethnikos - Apoel Nicosia | Over 2.5 goals | 1.72 | WIN |
23.12.2024 | Fiorentina - Udinese | Over 2.5 goals | 1.90 | WIN |
23.12.2024 | Hatayspor - Adana | Goal/Goal-Yes | 1.80 | WIN |
22.12.2024 | Atalanta - Empoli | Over 2.5 goals | 1.70 | WIN |
22.12.2024 | Roma - Parma | Over 2.5 goals | 1.66 | WIN |
22.12.2024 | Leganes - Villareal | 2 | 1.90 | WIN |
22.12.2024 | Tottenham - Liverpool | 2 | 1.75 | WIN |
22.12.2024 | Real Madrid - Sevilla | Goal/Goal-Yes | 2.00 | WIN |
21.12.2024 | Lecce - Lazio | 2 | 1.75 | WIN |
21.12.2024 | Leverkusen - Freiburg | Over 2.5 goals | 1.66 | WIN |
21.12.2024 | Ipswich - Newcastle | Over 2.5 goals | 1.66 | WIN |
21.12.2024 | Osasuna - Athletic Bilbao | 2 | 2.10 | WIN |
21.12.2024 | Holstein Kiel - Augsburg | Goal/Goal-Yes | 1.70 | WIN |
20.12.2024 | Cambuur - Jong AZ | 1 AH -1.5 | 2.00 | LOSS |
20.12.2024 | Walwijk - Zwolle | Over 2.5 goals | 1.70 | LOSS |
20.12.2024 | Eyupspor - Fenerbahche | Over 2.5 goals | 1.66 | LOSS |
20.12.2024 | Girona - Valladolid | 1 AH -1.0 | 1.70 | WIN |
20.12.2024 | Dordrecht - FC Eindhoven | 1 | 1.70 | LOSS |
19.12.2024 | Tottenham - Man United | Over 3.5 goals | 1.90 | WIN |
19.12.2024 | Nacional - Benfica | Goal/Goal-No | 1.75 | WIN |
19.12.2024 | Molde - Mlada Boleslav | Over 2.5 goals | 1.61 | WIN |
19.12.2024 | Rapid Viena - Copenhagen | Over 2.5 goals | 1.95 | WIN |
19.12.2024 | Djurgarden - Legia | Goal/Goal-Yes | 1.61 | WIN |
18.12.2024 | Sparta Rotterdam - Go Ahead Eagles | Goal/Goal-Yes | 1.70 | WIN |
18.12.2024 | Atalanta - Cesena | Goal/Goal-No | 1.70 | LOSS |
18.12.2024 | Roma - Sampdoria | Goal/Goal-Yes | 2.00 | WIN |
18.12.2024 | Monaco - PSG | 2 AH -0.5 | 1.90 | WIN |
18.12.2024 | Villareal - Rayo Valecano | Over 2.5 goals | 1.90 | LOSS |
17.12.2024 | Granada - Cartagena | Over 2.5 goals | 1.90 | WIN |
17.12.2024 | Zaragoza - Oviedo | 1 AH 0.0 | 1.70 | LOSS |
17.12.2024 | Walwijk - Cambuur | 1 AH 0.0 | 1.75 | WIN |
17.12.2024 | Peterborough - Northampton | Over 2.5 goals | 1.66 | WIN |
17.12.2024 | Albacete - Levante | Under 2.5 goals | 1.85 | WIN |
16.12.2024 | CSKA 1948 - Ludogorets | Goal/Goal-Yes | 1.83 | WIN |
16.12.2024 | Aalborg - Silkeborg | 2 AH -0.5 | 2.10 | WIN |
16.12.2024 | Braga - Famalicao | Over 2.5 goals | 1.90 | WIN |
16.12.2024 | Krumovgrad - Arda | 2 | 1.90 | WIN |
16.12.2024 | Galatasaray - Trabzonspor | Over 3.5 goals | 1.80 | WIN |
15.12.2024 | Brighton - Crystal Palace | 1 | 1.90 | LOSS |
15.12.2024 | PSG - Lyon | 1 AH -1.5 | 2.00 | WIN |
15.12.2024 | Southampton - Tottenham | Over 3.5 goals | 1.80 | WIN |
15.12.2024 | Leipzig - Eintracht | 1 AH -0.5 | 2.05 | WIN |
15.12.2024 | Man City - Man United | Over 3.5 goals | 2.10 | LOSS |
