| 11.02.2026 | Aston Villa - Brighton | 1 | 1.90 | WIN |
| Sunderland - Liverpool | Under 3.5 goals | 1.40 | WIN |
| St.Gallen - Young Boys | Goal/Goal-Yes | 1.44 | WIN |
| Man City - Fulham | Over 2.5 goals | 1.53 | WIN |
| NEC - Utrecht | Over 2.5 goals | 1.66 | WIN |
| | Combo | 9.73 | WIN |
| 10.02.2026 | Everton - Bournemouth | Under 2.5 goals | 2.00 | LOSS |
| Chelsea - Leeds | 1 | 1.55 | LOSS |
| Oxford - Norwich | 2 AH 0.0 | 1.70 | WIN |
| Napoli - Como | 1X | 1.40 | WIN |
| West Ham - Man United | Over 2.5 goals | 1.53 | LOSS |
| | Combo | 11.29 | LOSS |
| 09.02.2026 | Jong AZ - Dordrecht | X2 | 1.55 | WIN |
| Porto - Sporting | 1 AH 0.0 | 1.61 | DRAW |
| Atalanta - Cremonese | Over 2.5 goals | 1.75 | WIN |
| Fenerbahche - Genclerbirligi | Over 2.5 goals | 1.50 | WIN |
| Emmen - Cambuur | Over 2.5 goals | 1.53 | DRAQW |
| | Combo | 10.02 | WIN |
| 08.02.2026 | Groningen - PSV | 2 AH -0.5 | 1.75 | WIN |
| PSG - Marseille | 1 | 1.40 | WIN |
| Rizespor - Galatasaray | 2 | 1.50 | WIN |
| Nordsaelland - Sonderyske | 1 AH -0.5 | 1.70 | WIN |
| Liverpool - Man City | Over 2.5 goals | 1.61 | WIN |
| | Combo | 10.06 | WIN |
| 07.02.2026 | Man United - Tottenham | 1 | 1.66 | WIN |
| Wolfsburg - Dortmund | 2 AH -0.5 | 1.75 | WIN |
| Lens - Rennes | 1 AH -0.5 | 1.75 | WIN |
| Paderborn - Nurnberg | 1 | 1.80 | WIN |
| Bournemouth - Aston Villa | X2 | 1.40 | WIN |
| | Combo | 12.81 | WIN |
| 06.02.2026 | Charlton - QPR | Goal/Goal-No | 1.80 | WIN |
| Maastricht - Jong PSV | Over 2.5 goals | 1.40 | WIN |
| Arhus - Odense | 1 | 1.61 | DRAW |
| Leeds - Nottingham | 1 AH -0.5 | 2.20 | WIN |
| De Graafschap - Jong Ajax | Goal/Goal-Yes | 1.40 | LOSS |
| | Combo | 12.50 | LOSS |
| 05.02.2026 | Sporting - AVS | 1 1st Half | 1.40 | WIN |
| Telstar - Go Ahead Eagles | Over 2.5 goals | 1.70 | WIN |
| Betis - Atletico Madrid | Over 2.5 goals | 1.80 | WIN |
| U.Craiova - Otelul | Under 2.5 goals | 1.80 | WIN |
| FCSB - Botosani | 1 AH -0.5 | 1.70 | WIN |
| | Combo | 13.11 | WIN |
| 04.02.2026 | Man City - Newcastle | Over 2.5 goals | 1.61 | WIN |
| PSV - Heerenveen | 1 | 1.40 | WIN |
| Troyes - Lens | Over 2.5 goals | 1.70 | WIN |
| Charleroi - Union Gilloise | Under 2.5 goals | 1.70 | WIN |
| Holstein Kiel - Stutttgart | Over 2.5 goals | 1.66 | WIN |
| | Combo | 10.81 | WIN |
| 03.02.2026 | Sheffield United - Oxford | 1 AH -1.0 | 1.90 | DRAW |
| Barnsley - Northampton | 1 AH -0.5 | 1.80 | LOSS |
| Bologna - Milan | Over 2.5 goals | 2.00 | WIN |
| Leverkusen - St.Pauli | 1 | 1.50 | WIN |
| AZ - Twente | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 17.44 | LOSS |
| 02.02.2026 | Jong Utrecht - Venlo | Over 2.5 goals | 1.50 | WIN |
| Jong Ajax - Willem | Goal/Goal-Yes | 1.44 | WIN |
| Ironi Kiryat Shmona - Maccabi Tel Aviv | 2 | 1.66 | WIN |
| Sunderland - Burnley | 1 | 1.75 | WIN |
| Botosani - Otelul | 1X | 1.40 | WIN |
| | Combo | 8.78 | WIN |
| 01.02.2026 | Parma - Juventus | 2 | 1.50 | WIN |
| Man United - Fulham | Over 2.5 goals | 1.70 | WIN |
| Torino - Lecce | Under 2.5 goals | 1.50 | WIN |
| Stuttgart - Freiburg | 1 | 1.70 | WIN |
| Real Madrid - Rayo Valecano | Over 2.5 goals | 1.44 | WIN |
| | Combo | 9.36 | WIN |
| 31.01.2026 | Werder - Mgladbach | 1X | 1.40 | WIN |
| Hoffenheim - Union Berlin | Goal/Goal-Yes | 1.75 | WIN |
| Wolves - Bournemouth | 2 AH 0.0 | 1.70 | WIN |
| Winterthur - Lausanne | Over 2.5 goals | 1.66 | WIN |
| Levante - Atletico Madrid | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 12.45 | LOSS |
| 30.01.2026 | NAC - Twente | Over 2.5 goals | 1.70 | WIN |
| Yverdon - Aarau | Over 2.5 goals | 1.53 | WIN |
| Almere - Roda | Over 2.5 goals | 1.55 | WIN |
| Magdeburg - Hannover | Over 2.5 goals | 1.53 | WIN |
| FC Eindhoven - Maastricht | 1 | 1.70 | WIN |
| | Combo | 10.49 | WIN |
| 29.01.2026 | Aston Villa - Salzburg | 1 | 1.44 | WIN |
| Genk - Malmo | 1 | 1.40 | WIN |
| Nottingham - Ferencvaros | 1 AH -0.5 | 1.70 | WIN |
| Stuttgart - Young Boys | Goal/Goal-Yes | 1.80 | WIN |
| Basel - Plzen | X2 | 1.80 | WIN |
| | Combo | 11.10 | WIN |
| 28.01.2026 | Athletic Bilbao - Sporting | Over 2.5 goals | 1.80 | WIN |
| Ajax - Olympiacos | X2 | 1.40 | WIN |
| Leverkusen - Villareal | Over 2.5 goals | 1.61 | WIN |
| PSV - Bayern M | 2 | 1.66 | WIN |
| Brugge - Marseille | Over 2.5 goals | 1.66 | WIN |
| | Combo | 11.18 | WIN |
| 27.01.2026 | Huddersfield - Luton | Goal/Goal-Yes | 1.80 | LOSS |
| Fiorentina - Como | X2 | 1.40 | WIN |
| Stevenage - Peterborough | 1 AH 0.0 | 1.70 | WIN |
| St.Pauli - Leipzig | Over 2.5 goals | 1.80 | LOSS |
| Bolton - Burton | 1 | 1.40 | WIN |
| | Combo | 10.80 | LOSS |
| 26.01.2026 | Norwich - Coventry | Over 2.5 goals | 1.70 | WIN |
| Porto - Gil Vicente | 1 | 1.40 | WIN |
| Maccabi Tel Aviv - Hapoel Tel Aviv | Over 2.5 goals | 1.75 | WIN |
| Walwijk - Jong Utrecht | Over 2.5 goals | 1.50 | WIN |
| Verona - Udinese | 2 AH 0.0 | 1.83 | WIN |
| | Combo | 11.43 | WIN |
| 25.01.2026 | Freiburg - Koln | 1 | 1.90 | WIN |
| Roma - Milan | 1X | 1.40 | WIN |
| Zurich - Basel | Over 2.5 goals | 1.50 | WIN |
| Braga - Alverca | 1 AH -1.5 | 2.00 | WIN |
| Atalanta - Parma | 1 | 1.40 | WIN |
| | Combo | 11.17 | WIN |
| 24.01.2026 | Fulham - Brighton | Goal/Goal-Yes | 1.66 | WIN |
| Marseille - Lens | Goal/Goal-Yes | 1.55 | WIN |
| Karlsruher - Hertha | Over 2.5 goals | 1.70 | WIN |
| Eintracht - Hoffenheim | Goal/Goal-Yes | 1.50 | WIN |
| Valencia - Espanyol | X2 | 1.55 | LOSS |
| | Combo | 10.17 | LOSS |
| 23.01.2026 | Vitesse - Ado Den Haag | Over 2.5 goals | 1.44 | WIN |
| Maastricht - Jong Utrecht | 1X | 1.70 | WIN |
| St.Pauli - Hamburger | Under 2.5 goals | 1.70 | WIN |
| Vaduz - Wil | Goal/Goal-Yes | 1.70 | WIN |
| Derby - West Bromich | 1X | 1.40 | WIN |
| | Combo | 9.90 | WIN |
| 22.01.2026 | Ferencvaros - Panathinaikos | Under 3.5 goals | 1.40 | WIN |
| Nice - Go Ahead Eagles | Over 2.5 goals | 1.66 | WIN |
| Bologna - Celtic | Over 2.5 goals | 1.75 | WIN |
| Brann - Midtylland | X2 | 1.40 | WIN |
| Salzburg - Basel | Over 2.5 goals | 1.61 | WIN |
| | Combo | 9.17 | WIN |
| 21.01.2026 | Newcastle - PSV | Over 2.5 goals | 1.40 | WIN |
| Watford - Portsmouth | Goal/Goal-Yes | 1.83 | WIN |
| Bayern M - Union Gilloise | Over 3.5 goals | 1.66 | LOSS |
| Slavia Praha - Barcelona | Goal/Goal-Yes | 1.66 | WIN |
| Marseille - Liverpool | Goal/Goal-Yes | 1.50 | LOSS |
| | Combo | 10.59 | LOSS |
| 20.01.2026 | Real Madrid - Monaco | Over 2.5 goals | 1.40 | WIN |
| Ipswich - Bristol City | 1 | 1.66 | WIN |
| Sporting - PSG | Over 2.5 goals | 1.66 | WIN |
| Tottenham - Dortmund | 1 AH 0.0 | 1.80 | WIN |
| Villareal - Ajax | Over 2.5 goals | 1.44 | WIN |
| | Combo | 10.00 | WIN |
| 19.01.2026 | Hapoel Tel Aviv - Hapoel Beer Sheva | Goal/Goal-Yes | 1.70 | WIN |
| Besiktas - Kayserispor | 1 | 1.40 | WIN |
| Petrolul - U.Craiova | 2 AH -0.5 | 1.80 | WIN |
| Brighton - Bournemouth | Goal/Goal-Yes | 1.44 | WIN |
| Jong Ajax - Roda | Over 2.5 goals | 1.61 | WIN |
| | Combo | 9.93 | WIN |
| 18.01.2026 | Feyenoord - Sparta Rotterdam | Over 2.5 goals | 1.44 | WIN |
| Augsburg - Freiburg | Goal/Goal-Yes | 1.70 | WIN |
| Tondela - Braga | 2 | 1.61 | WIN |
| Lyon - Brest | 1 | 1.66 | WIN |
| Real Sociedad - Barcelona | Over 2.5 goals | 1.40 | WIN |
| | Combo | 9.16 | WIN |
| 17.01.2026 | Leeds - Fulham | 1 AH 0.0 | 1.61 | WIN |
| Winterthur - St.Gallen | 2 | 1.70 | DRAW |
| Udinese - Inter | 2 | 1.44 | WIN |
| Tottenham - West Ham | Goal/Goal-Yes | 1.70 | WIN |
| Hoffenheim - Leverkusen | Goal/Goal-Yes | 1.44 | LOSS |
| | Combo | 9.65 | LOSS |
| 16.01.2026 | PSG - Lille | 1 AH -1.0 | 1.70 | WIN |
| Helmond - Vitesse | Goal/Goal-Yes | 1.53 | WIN |
| Sporting - Casa Pia | Over 2.5 goals | 1.50 | WIN |
| Monaco - Lorient | Goal/Goal-Yes | 1.66 | WIN |
| West Bromich - Middlesbrough | X2 | 1.53 | WIN |
| | Combo | 9.91 | WIN |
| 15.01.2026 | Augsburg - Union Berlin | Under 2.5 goals | 1.70 | WIN |
| Heerenveen - Walwijk | Over 2.5 goals | 1.40 | WIN |
| Como - Milan | Goal/Goal-Yes | 1.80 | WIN |
| Sparta Rotterdam - Volendam | Over 2.5 goals | 1.70 | WIN |
| Santander - Barcelona | 2 AH -1.5 | 1.70 | WIN |
| | Combo | 12.38 | WIN |
| 14.01.2026 | Hoffenheim - Mgladbach | Goal/Goal-Yes | 1.50 | WIN |
| Betis - Elche | 1 AH -0.5 | 1.66 | WIN |
| Leipzig - Freiburg | 1 AH -0.5 | 1.70 | WIN |
| Alaves - Rayo Valecano | 1X | 1.40 | WIN |
| Almere - Telstar | Over 2.5 goals | 1.70 | WIN |
| | Combo | 10.07 | WIN |
| 13.01.2026 | Hamburger - Leverkusen | 2 | 2.00 | DRAW |
| Stuttgart - Eintracht | Over 2.5 goals | 1.61 | WIN |
| Luton - Swindon | Over 2.5 goals | 1.70 | WIN |
| Huddersfield - Rotheram | 1 | 1.50 | WIN |
| Dortmund - Werder | Over 2.5 goals | 1.44 | WIN |
| | Combo | 11.82 | WIN |
| 12.01.2026 | Jong PSV - Top Oss | Over 2.5 goals | 1.40 | DRAW |
| Salernitana - Cosenza | Under 2.5 goals | 1.70 | WIN |
| Jong AZ - Jong Ajax | Goal/Goal-Yes | 1.44 | WIN |
| Huesca - Cordoba | 2 AH 0.0 | 1.83 | WIN |
| Liverpool - Barnsley | 1 1st Half | 1.50 | WIN |
| | Combo | 9.41 | WIN |
| 11.01.2026 | Levante - Espanyol | 2 AH 0.0 | 1.66 | WIN |
| Heerenveen - Feyenoord | Goal/Goal-Yes | 1.50 | WIN |
| Derby - Leeds | 2 AH -0.5 | 1.66 | WIN |
| Man United - Brighton | Over 2.5 goals | 1.66 | WIN |
| Bayern M - Wolfsburg | Over 3.5 goals | 1.55 | WIN |
| | Combo | 10.64 | WIN |
| 10.01.2026 | Leverkusen - Stuttgart | Over 2.5 goals | 1.50 | WIN |
| Newcastle - Bournemouth | Goal/Goal-Yes | 1.66 | WIN |
| Fulham - Middlesbrough | 1 | 1.70 | WIN |
| Tottenham - Aston Villa | X2 | 1.50 | WIN |
| Freiburg - Hamburger | Over 2.5 goals | 1.80 | WIN |
| | Combo | 11.43 | WIN |
| 09.01.2026 | Amed - Corum | 1 AH -0.5 | 1.75 | WIN |
| Mali - Senegal | 2 | 1.61 | WIN |
| NEC - Utrecht | Over 2.5 goals | 1.50 | DRAW |
| Eintracht - Dortmund | Over 2.5 goals | 1.66 | WIN |
| Maastricht - Almere | Over 2.5 goals | 1.50 | DRAW |
| | Combo | 10.52 | WIN |
| 08.01.2026 | Al Hilal - Al Hazem | 1 1st Half | 1.40 | WIN |
| Cremonese - Cagliari | 1 AH 0.0 | 1.66 | DRAW |
| PSG - Marseille | Over 2.5 goals | 1.70 | WIN |
| Atletico Madrid - Real Madrid | 2 AH 0.0 | 1.70 | WIN |
| Al Nassr - Al Qadisiah | Goal/Goal-Yes | 1.55 | WIN |
| | Combo | 10.41 | WIN |
| 07.01.2026 | Barcelona - Athletic Bilbao | 1 | 1.50 | WIN |
| Newcastle - Leeds | Over 2.5 goals | 1.80 | WIN |
| Lazio - Fiorentina | 1 AH 0.0 | 1.61 | DRAW |
| Crystal Palace - Aston Villa | X2 | 1.40 | WIN |
| Bologna - Atalanta | 2 AH 0.0 | 1.90 | WIN |
| | Combo | 11.56 | WIN |
| 06.01.2026 | Fenerbahche - Samsunspor | 1 | 1.75 | WIN |
| Sporting - Guimaraes | Over 2.5 goals | 1.70 | WIN |
| West Ham - Nottingham | X2 | 1.40 | WIN |
| Lecce - Roma | 2 AH -0.5 | 1.80 | WIN |
| Rangers - Aberdeen | 1 AH -0.5 | 1.50 | WIN |
| | Combo | 11.25 | WIN |
| 05.01.2026 | Benfica B - Porto B | Goal/Goal-Yes | 1.75 | WIN |
| Cosenza - Monopoli | Goal/Goal-No | 1.70 | WIN |
| Benevento - Crotone | 1 AH -0.5 | 1.66 | WIN |
| Nigeria - Mozambique | 1 | 1.40 | WIN |
| Leicester - West Bromich | 1X | 1.50 | WIN |
| | Combo | 10.37 | WIN |
| 04.01.2026 | Real Madrid - Betis | 1 | 1.44 | WIN |
| Sheffield United - Oxford | 1 | 1.50 | DRAW |
| Tottenham - Sunderland | Under 2.5 goals | 1.80 | WIN |
| Verona - Torino | X2 | 1.44 | WIN |
| Newcastle - Crystal Palace | 1 AH -0.5 | 1.70 | WIN |
| | Combo | 9.52 | WIN |
| 03.01.2026 | Monaco - Lyon | Goal/Goal-Yes | 1.53 | WIN |
| Genoa - Pisa | Under 2.5 goals | 1.53 | WIN |
| Osasuna - Athletic Bilbao | Under 2.5 goals | 1.55 | WIN |
| Aston Villa - Nottingham | 1 | 1.80 | WIN |
| Brighton - Burnley | Goal/Goal-No | 2.00 | WIN |
| | Combo | 13.06 | WIN |
| 02.01.2026 | Al Ahli Jeddah - Al Nasr | Over 2.5 goals | 1.70 | WIN |
| Hapoel Rishon - Hapoel Afula | Goal/Goal-Yes | 1.90 | WIN |
| Larne - Coleraine | 1 AH 0.0 | 1.70 | WIN |
| Rayo Valecano - Getafe | Under 2.5 goals | 1.40 | WIN |
| Cagliari - Milan | 2 | 1.55 | WIN |
| | Combo | 11.92 | WIN |
| 01.01.2026 | QPR - Norwich | Over 2.5 goals | 1.70 | WIN |
| Brentford - Tottenham | X2 | 1.61 | WIN |
| Watford - Birmingham | 1X | 1.40 | WIN |
| Beitar - Hapoel Tel Aviv | 1 AH -0.5 | 1.90 | WIN |
| Rotheram - Peterborough | X2 | 1.40 | WIN |
| | Combo | 10.19 | WIN |
| 30.12.2025 | Gelntoran - Portadown | 1 | 1.40 | WIN |
| Arsenal - Aston Villa | 1 | 1.44 | WIN |
| West Ham - Brighton | 2 AH 0.0 | 1.61 | DRAW |
| Nottingham - Everton | Goal/Goal-No | 1.80 | WIN |
| Burnley - Newcastle | 2 | 1.70 | WIN |
| | Combo | 9.93 | WIN |
| 29.12.2025 | Norwich - Watford | X2 | 1.44 | WIN |
| Zambia - Morocco | Goal/Goal-No | 1.44 | WIN |
| Peterborough - Reading | Goal/Goal-Yes | 1.70 | WIN |
| Angola - Egypt | Under 2.5 goals | 1.61 | WIN |
| Leicester - Derby | 1 | 2.00 | WIN |
| | Combo | 11.35 | WIN |
| 28.12.2025 | Sporting - Rio Ave | 1 1st Half | 1.40 | WIN |
| Sunderland - Leeds | 1X | 1.40 | WIN |
| Algeria - Burkina Faso | Under 2.5 goals | 1.66 | WIN |
| Cremonese - Napoli | Goal/Goal-No | 1.70 | WIN |
| Braga - Benfica | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 9.96 | WIN |
| 27.12.2025 | Nottingham - Man City | 2 AH -0.5 | 1.66 | WIN |
| Parma - Fiorentina | 1X | 1.66 | WIN |
| Brentford - Bournemouth | Over 2.5 goals | 1.70 | WIN |
| Sivasspor - Bandirmaspor | Under 2.5 goals | 1.80 | WIN |
| Udinese - Lazio | X2 | 1.40 | WIN |
| | Combo | 11.80 | WIN |
| 26.12.2025 | Genk - Brugge | X2 | 1.40 | WIN |
| Egypt - South Africa | Under 2.5 goals | 1.50 | WIN |
| Leicester - Watford | Goal/Goal-Yes | 1.75 | WIN |
| Morocco - Mali | Under 2.5 goals | 1.70 | WIN |
| Coventry - Swansea | 1 | 1.50 | WIN |
| | Combo | 9.37 | WIN |
| 23.12.2025 | Nigeria - Tanzania | 1 | 1.44 | WIN |
| Tunisia - Uganda | 1 AH -0.5 | 1.70 | WIN |
| Congo - Benin | 1 | 1.70 | WIN |
| Konyaspor - Antalyaspor | Under 2.5 goals | 1.85 | WIN |
| Senegal - Botswana | 1 AH -1.5 | 1.61 | WIN |
| | Combo | 12.40 | WIN |
| 22.12.2025 | Fulham - Nottingham | 1X | 1.40 | WIN |
| Jong Ajax - Walwijk | 2 | 1.70 | WIN |
| Jong Utrecht - Roda | X2 | 1.50 | WIN |
| Istanbul B - Gaziantep | 1 | 1.75 | WIN |
| Napoli - Bologna | 1 | 1.80 | WIN |
| | Combo | 11.25 | WIN |
| 21.12.2025 | Fortuna Sittard - AZ | Goal/Goal-Yes | 1.61 | WIN |
| Brugge - Gent | 1 | 1.40 | WIN |
| Utrecht - PSV | Over 2.5 goals | 1.50 | WIN |
| Betis - Getafe | 1 | 1.70 | WIN |
| Aston Villa - Man United | Over 2.5 goals | 1.70 | WIN |
| | Combo | 9.77 | WIN |
| 20.12.2025 | Lazio - Cremonese | 1 | 1.66 | WIN |
| Everton - Arsenal | 2 | 1.61 | WIN |
| Newcastle - Chelsea | X2 | 1.40 | WIN |
| Besiktas - Rizespor | 1 | 1.70 | WIN |
| Bochum - Karlsruher | Over 2.5 goals | 1.61 | WIN |
| | Combo | 10.24 | WIN |
| 19.12.2025 | Vaduz - Aarau | Goal/Goal-Yes | 1.50 | WIN |
| Valencia - Mallorca | Under 2.5 goals | 1.61 | WIN |
| Lommel - Lierse | 1 AH -0.5 | 1.90 | WIN |
| Charleroi - Genk | X2 | 1.40 | WIN |
| Hertha - Arminia | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 9.64 | WIN |
| 18.12.2025 | Napoli - Milan | Over 1.5 goals | 1.40 | WIN |
| Crystal Palace - Kups | Over 2.5 goals | 1.50 | WIN |
| Reading - Luton | Over 2.5 goals | 2.00 | WIN |
| Mainz - Samsunspor | 1 AH -0.5 | 1.66 | WIN |
| Murcia - Betis | 2 | 1.50 | WIN |
| | Combo | 10.46 | WIN |
| 17.12.2025 | Roda - Go Ahead Eagles | Goal/Goal-Yes | 1.70 | WIN |
| Feyenoord - Heerenveen | Goal/Goal-Yes | 1.66 | WIN |
| Trabzonspor - Alanyaspor | Under 3.5 goals | 1.40 | WIN |
| Santander - Villareal | Over 2.5 goals | 1.75 | WIN |
| Newcastle - Fulham | 1 | 1.70 | WIN |
| | Combo | 11.75 | WIN |
| 16.12.2025 | Winterthur - Thun | Goal/Goal-Yes | 1.50 | WIN |
| Charleroi - Lommel | 2 | 1.90 | WIN |
| St.Gallen - Sion | 1 AH 0.0 | 1.70 | WIN |
| Sporting Gijon - Valencia | X2 | 1.50 | WIN |
| Eldense - Real Sociedad | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 12.72 | WIN |
| 15.12.2025 | Man United - Bournemouth | Goal/Goal-Yes | 1.53 | WIN |
| Braga - Santa Clara | 1 | 1.50 | WIN |
| Fenerbahche - Konyaspor | Over 2.5 goals | 1.50 | WIN |
| Rayo Valecano - Betis | X2 | 1.50 | WIN |
| Septemvri Sofia - Ludogorets | Over 2.5 goals | 1.70 | WIN |
| | Combo | 8.78 | WIN |
| 14.12.2025 | Werder - Stuttgart | 2 AH 0.0 | 1.70 | WIN |
| Sunderland - Newcastle | Under 2.5 goals | 1.80 | WIN |
| West Ham - Aston Villa | Goal/Goal-Yes | 1.70 | WIN |
| Levante - Villareal | Over 2.5 goals | 1.66 | DRAW |
| Genoa - Inter | 2 | 1.50 | WIN |
| | Combo | 12.95 | WIN |
| 13.12.2025 | Arsenal - Wolves | Over 2.5 goals | 1.50 | WIN |
| Karlsruher - Paderborn | Over 2.5 goals | 1.70 | WIN |
| Hoffenheim - Hamburger | Goal/Goal-Yes | 1.53 | WIN |
| Mgladbach - Wolfsburg | Goal/Goal-Yes | 1.55 | WIN |
| Sion - Grasshoppers | 1 | 1.70 | WIN |
| | Combo | 10.28 | WIN |
| 12.12.2025 | Willem - Cambuur | X2 | 1.40 | WIN |
| Aarau - Etoile | Over 2.5 goals | 1.66 | WIN |
| Jong PSV - Almere | Over 3.5 goals | 1.80 | WIN |
| Greuther - Hertha | Over 2.5 goals | 1.61 | WIN |
| De Graafschap - Roda | Over 2.5 goals | 1.40 | WIN |
| | Combo | 9.43 | WIN |
| 11.12.2025 | Basel - Aston Villa | Goal/Goal-Yes | 1.61 | WIN |
| Fiorentina - Dynamo Kiev | 1 | 1.40 | WIN |
| Utrecht - Nottingham | Goal/Goal-Yes | 1.80 | WIN |
| Celta Vigo - Bologna | Goal/Goal-Yes | 1.75 | WIN |
| Stuttgart - Maccabi Tel Aviv | Over 2.5 goals | 1.40 | WIN |
| | Combo | 9.94 | WIN |
| 10.12.2025 | Villareal - Copenhagen | Goal/Goal-Yes | 1.75 | WIN |
| Levekrusen - Newcastle | Over 2.5 goals | 1.70 | WIN |
| Dortmund - Bodo Glimt | Over 2.5 goals | 1.40 | WIN |
| Derby - Millwall | Under 2.5 goals | 1.50 | WIN |
| Brugge - Arsenal | Over 2.5 goals | 1.61 | WIN |
| | Combo | 10.06 | WIN |
| 09.12.2025 | Union Gilloise - Marseille | Over 2.5 goals | 1.70 | WIN |
| PSV - Atletico Madrid | Goal/Goal-Yes | 1.50 | WIN |
| Kairat - Olympiacos | 2 | 1.50 | WIN |
| Bayern M - Sporting | Over 3.5 goals | 1.90 | WIN |
| Atalanta - Chelsea | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 11.70 | WIN |
| 08.12.2025 | Jong Utrecht - De Graafschap | Goal/Goal-Yes | 1.40 | WIN |
| Vejle - Brondby | Over 2.5 goals | 1.70 | WIN |
| Torino - Milan | 2 AH -0.5 | 1.75 | WIN |
| Wolves - Man United | Goal/Goal-Yes | 1.70 | WIN |
| Osasuna - Levante | 1 | 1.70 | WIN |
| | Combo | 12.04 | WIN |
| 07.12.2025 | Sion - Young Boys | Over 2.5 goals | 1.66 | LOSS |
| Viborg - Midtylland | Over 2.5 goals | 1.61 | WIN |
| Cagliari - Roma | 2 | 1.66 | LOSS |
| Dortmund - Hoffenheim | Over 2.5 goals | 1.50 | LOSS |
| Randers - Arhus | X2 | 1.33 | WIN |
| | Combo | 8.85 | LOSS |
| 06.12.2025 | Villareal - Getafe | 1 | 1.66 | WIN |
| Stuttgart - Bayern M | 2 | 1.50 | WIN |
| Man City - Sunderland | Over 2.5 goals | 1.50 | WIN |
| Newcastle - Burnley | Over 2.5 goals | 1.61 | WIN |
| Leeds - Liverpool | Over 2.5 goals | 1.70 | WIN |
| | Combo | 10.22 | WIN |
| 05.12.2025 | Galatasaray - Samsunspor | 1 | 1.40 | WIN |
| Benfica - Sporting | Goal/Goal-Yes | 1.80 | WIN |
| FC Eindhoven - Jong PSV | Over 2.5 goals | 1.50 | WIN |
| Fortuna - Schalke | X2 | 1.40 | WIN |
| Teplice - Slavia Praha | Over 2.5 goals | 2.00 | WIN |
| | Combo | 10.58 | WIN |
| 04.12.2025 | Vitesse - De Graafschap | Goal/Goal-Yes | 1.40 | WIN |
| Midtylland - Nordsaelland | 1 | 1.50 | WIN |
| Aarau - Sion | Goal/Goal-Yes | 1.75 | WIN |
| Man United - West Ham | Goal/Goal-Yes | 1.70 | WIN |
| Porto - Guimaraes | Over 2.5 goals | 1.66 | WIN |
| | Combo | 10.37 | WIN |
| 03.12.2025 | Septemvri Sofia - CSKA 1948 | 2 | 1.50 | WIN |
| Atalanta - Genoa | 1 | 1.50 | WIN |
| Athletic Bilbao - Real Madrid | 2 AH -0.5 | 1.80 | WIN |
| Brighton - Aston Villa | Goal/Goal-Yes | 1.70 | WIN |
| Viborg - Vejle | 1 | 1.66 | WIN |
| | Combo | 11.43 | WIN |
| 02.12.2025 | Juventus - Udinese | Under 3.5 goals | 1.40 | WIN |
| Fulham - Man City | 2 | 1.66 | WIN |
| Newcastle - Tottenham | Goal/Goal-Yes | 1.70 | WIN |
| Hertha - Kaiserslautern | Over 2.5 goals | 1.66 | WIN |
| Blackburn - Ipswich | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 11.80 | WIN |
| 01.12.2025 | Brondby - Fredericia | Goal/Goal-Yes | 1.75 | WIN |
| Bologna - Cremonese | Over 2.5 goals | 2.00 | WIN |
| Fenerbahche - Galatasaray | Goal/Goal-Yes | 1.53 | WIN |
| Arouca - Braga | 2 | 1.44 | WIN |
| Golrica - Dinamo Zagreb | 2 | 1.44 | WIN |
| | Combo | 11.10 | WIN |
| 30.11.2025 | Servette - Young Boys | Over 2.5 goals | 1.50 | WIN |
| Telstar - Feyenoord | 2 | 1.40 | WIN |
| Aston Villa - Wolves | 1 AH -1.0 | 1.90 | DRAW |
| Midtylland - Nordsaelland | Over 2.5 goals | 1.50 | WIN |
| West Ham - Liverpool | 2 AH -0.5 | 1.70 | WIN |
| | Combo | 10.17 | WIN |
| 29.11.2025 | Man City - Leeds | Over 3.5 goals | 2.30 | WIN |
| Hoffenheim - Augsburg | 1 | 1.70 | WIN |
| Barcelona - Alaves | Over 2.5 goals | 1.40 | WIN |
| Leverkusen - Dortmund | X2 | 1.50 | WIN |
| Everton - Newcastle | X2 | 1.40 | WIN |
| | Combo | 11.50 | WIN |
| 28.11.2025 | Hannover - Karlsruher | 1 AH -0.5 | 1.66 | WIN |
| Sonderyske - Viborg | 1X | 1.40 | WIN |
| Metz - Rennes | 2 | 2.00 | WIN |
| Getafe - Elche | Under 2.5 goals | 1.40 | WIN |
| Xamax - Aarau | X2 | 1.40 | WIN |
| | Combo | 9.11 | WIN |
| 27.11.2025 | Feyenoord - Celtic | Over 2.5 goals | 1.66 | WIN |
| Lille - Dinamo Zagreb | Over 2.5 goals | 1.70 | WIN |
| Plzen - Freiburg | X2 | 1.40 | WIN |
| Rangers - Braga | X2 | 1.40 | WIN |
| Genk - Basel | Over 2.5 goals | 1.66 | WIN |
| | Combo | 9.18 | WIN |
| 26.11.2025 | Olympiacos - Real Madrid | Over 2.5 goals | 1.50 | WIN |
| Arsenal - Bayern M | Goal/Goal-Yes | 1.66 | WIN |
