| 07.06.2026 | Arlanda - Assyriska | Over 1.5 goals | 1.20 | WIN |
| Morroco - Norway | Over 1.5 goals | 1.30 | WIN |
| Kristianstad - Lund | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.90 | WIN |
| 06.06.2026 | Jonkoping - Trollhattan | Over 1.5 goals | 1.22 | WIN |
| Belgium - Tunisia | Over 1.5 goals | 1.25 | WIN |
| EIF - MP | Over 1.5 goals | 1.20 | LOSS |
| | Combo | 1.83 | LOSS |
| 05.06.2026 | Kapa - KTP | Over 1.5 goals | 1.20 | WIN |
| Hungary - Finland | Over 1.5 goals | 1.30 | WIN |
| Karlstad - Karlstad Football | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.87 | WIN |
| 04.06.2026 | France - Ivory Coast | Over 1.5 goals | 1.20 | WIN |
| Slovenia - Cyprus | Over 1.5 goals | 1.30 | WIN |
| Sweden - Greece | Over 1.5 goals | 1.30 | WIN |
| | Combo | 2.03 | WIN |
| 03.06.2026 | Luxembourg - Italy | Over 1.5 goals | 1.30 | LOSS |
| Netherlands - Algeria | Over 1.5 goals | 1.22 | LOSS |
| Albania - Israel | Over 1.5 goals | 1.30 | LOSS |
| | Combo | 2.06 | LOSS |
| 01.06.2026 | Slovakia - Malta | Over 1.5 goals | 1.25 | WIN |
| Norway - Sweden | Over 1.5 goals | 1.25 | WIN |
| Austria - Tunisia | Over 1.5 goals | 1.33 | LOSS |
| | Combo | 2.08 | LOSS |
| 31.05.2026 | Degerfors - Bromapojkarna | Over 1.5 goals | 1.33 | WIN |
| Gent - Genk | Over 1.5 goals | 1.22 | LOSS |
| Hacken - Hammarby | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.95 | LOSS |
| 30.05.2026 | Kups - Inter Turku | Over 1.5 goals | 1.33 | WIN |
| AIK - Sirius | Over 1.5 goals | 1.20 | WIN |
| GAIS - Kalmar | Over 1.5 goals | 1.25 | WIN |
| | Combo | 2.00 | WIN |
| 29.05.2026 | Drogheda - Waterford | Over 1.5 goals | 1.25 | WIN |
| Fredrikstad - Start | Over 1.5 goals | 1.22 | WIN |
| Monza - Catanzaro | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.86 | WIN |
| 27.05.2026 | Pyunik - Van | Over 1.5 goals | 1.20 | WIN |
| Vestri - Njardvik | Over 1.5 goals | 1.20 | WIN |
| Crystal Palace - Rayo Valecano | Over 1.5 goals | 1.40 | LOSS |
| | Combo | 2.02 | LOSS |
| 26.05.2026 | Greuther - Essen | Over 1.5 goals | 1.22 | WIN |
| Z.Mostar - Velez | Over 1.5 goals | 1.33 | WIN |
| Jelgava - Liepaja | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.95 | WIN |
| 25.05.2026 | Norrkoping - Osters | Over 1.5 goals | 1.20 | WIN |
| Ham Kam - Lillestrom | Over 1.5 goals | 1.22 | WIN |
| Paderborn - Wolfsburg | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.83 | WIN |
| 24.05.2026 | Sirius - GAIS | Over 1.5 goals | 1.22 | WIN |
| Tottenham - Everton | Over 1.5 goals | 1.25 | LOSS |
| Torino - Juventus | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.91 | LOSS |
| 23.05.2026 | Halmstad - Orgryte | Over 1.5 goals | 1.30 | WIN |
| Bologna - Inter | Over 1.5 goals | 1.20 | WIN |
| Kups - Lahti | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.95 | WIN |
| 22.05.2026 | Vaasa - Helsinki | Over 1.5 goals | 1.30 | WIN |
| Lens - Nice | Over 1.5 goals | 1.22 | WIN |
| Djurgarden - Bromapojkarna | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.90 | WIN |
| 21.05.2026 | Elfsborg - Mjallby | Over 1.5 goals | 1.40 | WIN |
| Brondby - Copenhagen | Over 1.5 goals | 1.25 | WIN |
| Utrecht - Heerenveen | Over 1.5 goals | 1.20 | WIN |
| | Combo | 2.10 | WIN |
| 20.05.2026 | Raufoss - Bryne | Over 1.5 goals | 1.22 | WIN |
| GAIS - Hammarby | Over 1.5 goals | 1.20 | WIN |
| Grobina - Super Nova | Over 1.5 goals | 1.40 | WIN |
| | Combo | 2.05 | WIN |
| 19.05.2026 | Charleroi - OH Leuven | Over 1.5 goals | 1.25 | WIN |
| Qingdao - Beijing | Over 1.5 goals | 1.30 | WIN |
| Beer Sheva - Maccabi Tel Aviv | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.95 | WIN |
| 18.05.2026 | Sundsvall - Landscrona | Over 1.5 goals | 1.30 | WIN |
| Orgryte - Goteborg | Over 1.5 goals | 1.22 | WIN |
| Djurgarden - Sirius | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.90 | WIN |
| 17.05.2026 | Wolves - Fulham | Over 1.5 goals | 1.22 | WIN |
| Rayo Valecano - Villareal | Over 1.5 goals | 1.22 | WIN |
| Lyon - Lens | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.79 | WIN |
| 15.05.2026 | Oh Leuven - Antwerp | Over 1.5 goals | 1.25 | WIN |
| Wil - Vaduz | Over 1.5 goals | 1.20 | WIN |
| Sandness - Egersunds | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.80 | WIN |
| 14.05.2026 | Copenhagen - Midtylland | Over 1.5 goals | 1.22 | LOSS |
| Valencia - Rayo Valecano | Over 1.5 goals | 1.30 | WIN |
| Sion - Lugano | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.93 | LOSS |
| 13.05.2026 | Norrkoping - Nordic United | Over 1.5 goals | 1.20 | WIN |
| Falkenberg - Varbergs | Over 1.5 goals | 1.25 | WIN |
| Helsingborg - Oddevold | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.88 | WIN |
| 12.05.2026 | Osasuna - Atletico Madrid | Over 1.5 goals | 1.25 | WIN |
| Celta Vigo - Levante | Over 1.5 goals | 1.25 | WIN |
| Grasshoppers - Winterthur | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.88 | WIN |
| 11.05.2026 | Randers - Odense | Over 1.5 goals | 1.22 | WIN |
| Bodrum - Corum | Over 1.5 goals | 1.25 | LOSS |
| Bellinzona - Wil | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.91 | LOSS |
| 10.05.2026 | Hacken - Malmo | Over 1.5 goals | 1.22 | WIN |
| Milan - Atalanta | Over 1.5 goals | 1.25 | WIN |
| Toulouse - Lyon | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.91 | WIN |
| 09.05.2026 | Atletico Madrid - Celta Vigo | Over 1.5 goals | 1.22 | LOSS |
| Sunderland - Man United | Over 1.5 goals | 1.22 | LOSS |
| Augsburg- Mgladbach | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.82 | LOSS |
| 08.05.2026 | TPS - Helsinki | Over 1.5 goals | 1.22 | LOSS |
| Elfsborg - Bromapojkarna | Over 1.5 goals | 1.30 | WIN |
| Kaiserslautern - Arminia | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.90 | LOSS |
| 07.05.2026 | Bodrum - Pendikspor | Over 1.5 goals | 1.25 | WIN |
| Crystal Palace - Shakhtar | Over 1.5 goals | 1.25 | WIN |
| Freiburg - Braga | Over 1.5 goals | 1.33 | WIN |
| | Combo | 2.08 | WIN |
| 06.05.2026 | Pafos - Omonia | Over 1.5 goals | 1.22 | WIN |
| Hapoel Tel Aviv - Beitar | Over 1.5 goals | 1.22 | LOSS |
| Aris- Apoel Nicosia | Over 1.5 goals | 1.22 | LOSS |
| | Combo | 1.82 | LOSS |
| 05.05.2026 | Gnistan - Inter Turku | Over 1.5 goals | 1.22 | WIN |
| Falkenberg - Norrkoping | Over 1.5 goals | 1.22 | LOSS |
| Besiktas - Konyaspor | Over 1.5 goals | 1.20 | LOSS |
| | Combo | 1.79 | LOSS |
| 04.05.2026 | Everton - Man City | Over 1.5 goals | 1.22 | WIN |
| Roma - Fiorentina | Over 1.5 goals | 1.33 | WIN |
| Djurgarden - GAIS | Over 1.5 goals | 1.25 | WIN |
| | Combo | 2.03 | WIN |
| 03.05.2026 | Sassuolo - Milan | Over 1.5 goals | 1.22 | WIN |
| Start - Tromso | Over 1.5 goals | 1.25 | WIN |
| Aston Villa - Tottenham | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.86 | WIN |
| 02.05.2026 | Newcastle - Brighton | Over 1.5 goals | 1.22 | WIN |
| Nantes - Marseille | Over 1.5 goals | 1.22 | WIN |
| Brentford - West Ham | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.82 | WIN |
| 01.05.2026 | Leeds - Burnley | Over 1.5 goals | 1.22 | WIN |
| Ranheim - Moss | Over 1.5 goals | 1.20 | WIN |
| Hodd - Asane | Over 1.5 goals | 1.25 | LOSS |
| | Combo | 1.83 | LOSS |
| 30.04.2026 | Neftchi - Qarabag | Over 1.5 goals | 1.25 | WIN |
| Nottingham - Aston Villa | Over 1.5 goals | 1.33 | LOSS |
| Rayo Valecano - Strasbourg | Over 1.5 goals | 1.33 | LOSS |
| | Combo | 2.21 | LOSS |
| 29.04.2026 | Apoel Nicosia - Apoel Limassol | Over 1.5 goals | 1.25 | LOSS |
| Inter Turku - Helsinki | Over 1.5 goals | 1.25 | WIN |
| Atletico Madrid - Arsenal | Over 1.5 goals | 1.40 | WIN |
| | Combo | 2.19 | LOSS |
| 28.04.2026 | Beitar - Hapoel Petah Tikva | Over 1.5 goals | 1.20 | WIN |
| Peterborough - Mansfield | Over 1.5 goals | 1.20 | LOSS |
| Rigas - Riga | Over 1.5 goals | 1.30 | WIN |
| | Combo | 1.87 | LOSS |
| 27.04.2026 | Hacken - Sirius | Over 1.5 goals | 1.22 | WIN |
| Konyaspor - Trabzonspor | Over 1.5 goals | 1.22 | WIN |
| Lazio - Udinese | Over 1.5 goals | 1.40 | WIN |
| | Combo | 2.08 | WIN |
| 26.04.2026 | Silkeborg - Randers | Over 1.5 goals | 1.22 | WIN |
| Villareal - Celta Vigo | Over 1.5 goals | 1.25 | WIN |
| Lorient - Strasbourg | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.91 | WIN |
| 25.04.2026 | Lyon - Auxerre | Over 1.5 goals | 1.30 | WIN |
| Grasshoppers - Luzern | Over 1.5 goals | 1.20 | WIN |
| NAC - Ajax | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.90 | WIN |
| 24.04.2026 | Istanbul B - Kasimpasa | Over 1.5 goals | 1.22 | WIN |
| Fortuna - Dynamo Dresden | Over 1.5 goals | 1.22 | WIN |
| Ljungskille - Helsingborg | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.82 | WIN |
| 23.04.2026 | Oviedo - Villareal | Over 1.5 goals | 1.30 | WIN |
| Randers - Fredericia | Over 1.5 goals | 1.20 | WIN |
| Stuttgart - Freiburg | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.87 | WIN |
| 22.04.2026 | Vejle - Silkeborg | Over 1.5 goals | 1.22 | WIN |
| Telstar - Sparta Rotterdam | Over 1.5 goals | 1.20 | WIN |
| Atalanta - Lazio | Over 1.5 goals | 1.30 | WIN |
| | Combo | 1.90 | WIN |
| 21.04.2026 | Genk - Charleroi | Over 1.5 goals | 1.22 | WIN |
| Brighton - Chelsea | Over 1.5 goals | 1.22 | WIN |
| Girona - Betis | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.86 | WIN |
| 20.04.2026 | Gaziantep - Kayserispor | Over 1.5 goals | 1.25 | WIN |
| La Coruna - Mirandes | Over 1.5 goals | 1.30 | WIN |
| Midtylland - Arhus | Over 1.5 goals | 1.25 | WIN |
| | Combo | 2.03 | WIN |
| 19.04.2026 | Start - Molde | Over 1.5 goals | 1.22 | WIN |
| Strasbourg - Rennes | Over 1.5 goals | 1.22 | WIN |
| Freiburg - Heidenheim | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.82 | WIN |
| 18.04.2026 | Tottenham - Brighton | Over 1.5 goals | 1.22 | WIN |
| Mjallby - Bromapojkarna | Over 1.5 goals | 1.22 | WIN |
| Brentford - Fulham | Over 1.5 goals | 1.22 | LOSS |
| | Combo | 1.82 | LOSS |
| 17.04.2026 | Brondby - Sonderyske | Over 1.5 goals | 1.22 | WIN |
| Blackburn - Coventry | Over 1.5 goals | 1.33 | WIN |
| Holstein Kiel - Kaiserslautern | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.98 | WIN |
| 16.04.2026 | Fiorentina - Crystal Palace | Over 1.5 goals | 1.33 | WIN |
| Celta Vigo - Freiburg | Over 1.5 goals | 1.30 | WIN |
| Peterborough - Port Vale | Over 1.5 goals | 1.22 | WIN |
| | Combo | 2.11 | WIN |
| 15.04.2026 | Luton - Northampton | Over 1.5 goals | 1.20 | WIN |
| Tromso - Lillestrom | Over 1.5 goals | 1.22 | LOSS |
| Vlasim - Pribram | Over 1.5 goals | 1.25 | LOSS |
| | Combo | 1.83 | LOSS |
| 14.04.2026 | Portsmouth - Ipswich | Over 1.5 goals | 1.33 | WIN |
| Peterhead - Inverness | Over 1.5 goals | 1.22 | WIN |
| Woking - Solihull | Over 1.5 goals | 1.25 | LOSS |
| | Combo | 2.03 | LOSS |
| 13.04.2026 | Bromapojkarna - AIK | Over 1.5 goals | 1.22 | WIN |
| Man United - Leeds | Over 1.5 goals | 1.22 | WIN |
| Rizespor - Gaziantep | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.82 | WIN |
| 12.04.2026 | Koln - Werder | Over 1.5 goals | 1.22 | WIN |
| Crystal Palace - Newcastle | Over 1.5 goals | 1.22 | WIN |
| Athletic Bilbao - Villareal | Over 1.5 goals | 1.30 | WIN |
| | Combo | 1.93 | WIN |
| 11.04.2026 | Winterthur - Grasshoppers | Over 1.5 goals | 1.20 | WIN |
| Wolfgsburg - Eintracht | Over 1.5 goals | 1.22 | WIN |
| Sevilla - Atletico Madrid | Over 1.5 goals | 1.40 | WIN |
| | Combo | 2.05 | WIN |
| 10.04.2026 | Paris - FC - Monaco | Over 1.5 goals | 1.22 | WIN |
| West Ham - Wolves | Over 1.5 goals | 1.25 | WIN |
| Xamax - Stade Nyonnais | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.83 | WIN |
| 09.04.2026 | Bologna - Aston Villa | Over 1.5 goals | 1.33 | WIN |
| Freiburg - Celta Vigo | Over 1.5 goals | 1.33 | WIN |
| Shakhtar - AZ | Over 1.5 goals | 1.22 | WIN |
| | Combo | 2.16 | WIN |
| 08.04.2026 | Braga - Betis | Over 1.5 goals | 1.30 | WIN |
| Goztepe - Galatasaray | Over 1.5 goals | 1.22 | WIN |
| Umranyespor - Sakaryaspor | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.93 | WIN |
| 07.04.2026 | Nordsaelland - Brondby | Over 1.5 goals | 1.22 | WIN |
| Sporting - Arsenal | Over 1.5 goals | 1.30 | LOSS |
| Regensburg - Aue | Over 1.5 goals | 1.20 | LOSS |
| | Combo | 1.90 | LOSS |
| 06.04.2026 | Millwall - Norwich | Over 1.5 goals | 1.25 | WIN |
| Elfsborg - Goteborg | Over 1.5 goals | 1.22 | WIN |
| Swansea - Middlesbrough | Over 1.5 goals | 1.30 | WIN |
| | Combo | 1.98 | WIN |
| 05.04.2026 | Eintracht - Koln | Over 1.5 goals | 1.22 | WIN |
| Inter - Roma | Over 1.5 goals | 1.30 | WIN |
| Orgryte - Malmo | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.93 | WIN |
| 04.04.2026 | Strasbourg - Nice | Over 1.5 goals | 1.22 | WIN |
| Hoffenheim - Mainz | Over 1.5 goals | 1.20 | WIN |
| Betis - Espanyol | Over 1.5 goals | 1.25 | LOSS |
| | Combo | 1.83 | LOSS |
| 03.04.2026 | Kolding - Esbjerg | Over 1.5 goals | 1.25 | WIN |
| PSG - Toulouse | Over 1.5 goals | 1.20 | WIN |
| Woking - Eastleigh | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.83 | WIN |
| 31.03.2026 | Southend - Yeovil | Over 1.5 goals | 1.22 | WIN |
| Wealdstone - Hartlepool | Over 1.5 goals | 1.25 | WIN |
| La Coruna - Cordoba | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.86 | WIN |
| 29.03.2026 | U.Leira - Pacos Ferreira | Over 1.5 goals | 1.25 | WIN |
| Almeria - Real Sociedad B | Over 1.5 goals | 1.20 | WIN |
| Colombia - France | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.83 | WIN |
| 28.03.2026 | Eastleigh - Forest Green | Over 1.5 goals | 1.22 | WIN |
| Exeter - Leyton | Over 1.5 goals | 1.25 | LOSS |
| Salford - MK Dons | Over 1.5 goals | 1.30 | LOSS |
| | Combo | 1.98 | LOSS |
| 27.03.2026 | Switzerland - Germany | Over 1.5 goals | 1.20 | WIN |
| England - Uruguay | Over 1.5 goals | 1.33 | WIN |
| Partick - Ross County | Over 1.5 goals | 1.33 | WIN |
| | Combo | 2.12 | WIN |
| 26.03.2026 | Ukraine - Sweden | Over 1.5 goals | 1.33 | WIN |
| Brazil - France | Over 1.5 goals | 1.20 | WIN |
| Denmark - N.Ireland | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.95 | WIN |
| 22.03.2026 | Tottenham - Nottingham | Over 1.5 goals | 1.30 | WIN |
| Augsburg - Stuttgart | Over 1.5 goals | 1.20 | WIN |
| Mainz - Eintracht | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.90 | WIN |
| 21.03.2026 | Servette - Grasshoppers | Over 1.5 goals | 1.22 | WIN |
| Milan - Torino | Over 1.5 goals | 1.25 | WIN |
| Everton - Chelsea | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.91 | WIN |
| 20.03.2026 | Bournemouth - Man United | Over 1.5 goals | 1.20 | WIN |
| Lens - Angers | Over 1.5 goals | 1.22 | WIN |
| Villareal - Real Sociedad | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.83 | WIN |
| 19.03.2026 | Aston Villa - Lille | Over 1.5 goals | 1.30 | WIN |
| Freiburg - Genk | Over 1.5 goals | 1.22 | WIN |
| Shakhtar - Lech Poznan | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.93 | WIN |
| 18.03.2026 | Istanbul B - Antalyaspor | Over 1.5 goals | 1.22 | LOSS |
| Eyupspor - Trabzonspor | Over 1.5 goals | 1.22 | LOSS |
| Ried - LASK | Over 1.5 goals | 1.33 | WIN |
| | Combo | 1.98 | LOSS |
| 17.03.2026 | Cardiff - Wycombe | Over 1.5 goals | 1.22 | WIN |
| Peterborough - Rotheram | Over 1.5 goals | 1.22 | WIN |
| Arsenal - Levekrusen | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.82 | WIN |
| 16.03.2026 | Rayo Valecano - Levante | Over 1.5 goals | 1.30 | WIN |
| Brentford - Wolves | Over 1.5 goals | 1.22 | WIN |
| Cremonese - Fiorentina | Over 1.5 goals | 1.30 | WIN |
| | Combo | 2.06 | WIN |
| 15.03.2026 | Nottingham - Fulham | Over 1.5 goals | 1.30 | LOSS |
| Kaiserslautern - Karlsruher | Over 1.5 goals | 1.20 | WIN |
| Man United - Aston Villa | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.90 | LOSS |
| 14.03.2026 | Arsenal - Everton | Over 1.5 goals | 1.30 | WIN |
| Inter - Atalanta | Over 1.5 goals | 1.22 | WIN |
| St.Gallen - Lugano | Over 1.5 goals | 1.22 | DRAW |
| | Combo | 1.93 | WIN |
| 13.03.2026 | Marseille - Auxerre | Over 1.5 goals | 1.22 | LOSS |
| Alaves - Villareal | Over 1.5 goals | 1.33 | WIN |
| Gent - Zulte Waregem | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.98 | LOSS |
| 12.03.2026 | AZ - Sparta Praha | Over 1.5 goals | 1.25 | WIN |
| Lech Poznan - Shakhtar | Over 1.5 goals | 1.25 | WIN |
| Celje - AEK | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.91 | WIN |
| 11.03.2026 | Bodo Glimt - Sporting | Over 1.5 goals | 1.20 | WIN |
| Coventry - Preston | Over 1.5 goals | 1.22 | WIN |
| Norwich - Sheffield United | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.83 | WIN |
| 10.03.2026 | Aldershot - Carlisle | Over 1.5 goals | 1.20 | WIN |
| Leicester - Bristol City | Over 1.5 goals | 1.33 | WIN |
| Slaven - Lokomotiv Zagreb | Over 1.5 goals | 1.25 | WIN |
| | Combo | 2.00 | WIN |
| 09.03.2026 | Egersunds - Aalesund | Over 1.5 goals | 1.20 | WIN |
| Horsens - Lyngby | Over 1.5 goals | 1.33 | WIN |
| West Ham - Brentford | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.95 | WIN |
| 08.03.2026 | Fulham - Southampton | Over 1.5 goals | 1.20 | LOSS |
| Fiorentina - Parma | Over 1.5 goals | 1.30 | LOSS |
| St.Pauli - Eintracht | Over 1.5 goals | 1.33 | LOSS |
| | Combo | 2.07 | LOSS |
| 07.03.2026 | Darmstadt - Holstein Kiel | Over 1.5 goals | 1.22 | WIN |
| Bristol City - Coventry | Over 1.5 goals | 1.22 | WIN |
| Braga - Sporting | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.86 | WIN |
| 06.03.2026 | Wolves - Liverpool | Over 1.5 goals | 1.20 | WIN |
| Heracles - Utrecht | Over 1.5 goals | 1.22 | LOSS |
| Celta Vigo - Real Madrid | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.83 | LOSS |
| 05.03.2026 | Karvina - Plzen | Over 1.5 goals | 1.22 | WIN |
| Lyon - Lens | Over 1.5 goals | 1.22 | WIN |
| Tottenham - Crystal Palace | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.86 | WIN |
| 04.03.2026 | AZ - Telstar | Over 1.5 goals | 1.20 | WIN |
| Man City - Nottingham | Over 1.5 goals | 1.20 | WIN |
| Lazio - Atalanta | Over 1.5 goals | 1.33 | WIN |
| | Combo | 1.92 | WIN |
| 03.03.2026 | Como - Inter | Over 1.5 goals | 1.25 | LOSS |
| Strasbourg - Reims | Over 1.5 goals | 1.22 | WIN |
| Bournemouth - Brentford | Over 1.5 goals | 1.22 | LOSS |
| | Combo | 1.86 | LOSS |
| 02.03.2026 | Gil Vicente - Benfica | Over 1.5 goals | 1.33 | WIN |
| Manisa - Corum | Over 1.5 goals | 1.22 | LOSS |
| Udinese - Fiorentina | Over 1.5 goals | 1.33 | WIN |
| | Combo | 2.16 | LOSS |
| 01.03.2026 | Fulham - Tottenham | Over 1.5 goals | 1.22 | WIN |
| Betis - Sevilla | Over 1.5 goals | 1.30 | WIN |
| Fredericia - Silkeborg | Over 1.5 goals | 1.20 | WIN |
| | Combo | 1.90 | WIN |
| 28.02.2026 | Leverkusen - Mainz | Over 1.5 goals | 1.22 | WIN |
| Newcastle - Everton | Over 1.5 goals | 1.25 | WIN |
| Werder - Heidenheim | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.86 | WIN |
| 27.02.2026 | Walwijk - FC Eindhoven | Over 1.5 goals | 1.22 | WIN |
| Augsburg - Koln | Over 1.5 goals | 1.22 | WIN |
| Dynamo Dresden - Darmstadt | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.82 | WIN |
| 26.02.2026 | Lausanne - Sigma | Over 1.5 goals | 1.30 | WIN |
| Genk - Dinamo Zagreb | Over 1.5 goals | 1.25 | WIN |
| Nottingham - Fenerbahche | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.98 | WIN |
| 25.02.2026 | Braintree - Aldershot | Over 1.5 goals | 1.20 | WIN |
| Yeovil - Sutton | Over 1.5 goals | 1.30 | WIN |
| Atalanta - Dortmund | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.90 | WIN |
| 24.02.2026 | Watford - Ipswich | Over 1.5 goals | 1.33 | WIN |
| Southend - Boreham Wood | Over 1.5 goals | 1.22 | WIN |
| Leverkusen - Olympiacos | Over 1.5 goals | 1.22 | LOSS |
| | Combo | 1.98 | LOSS |
| 23.02.2026 | Fiorentina - Pisa | Over 1.5 goals | 1.25 | LOSS |
| Brondby - Sonderyske | Over 1.5 goals | 1.25 | LOSS |
| Everton - Man United | Over 1.5 goals | 1.22 | LOSS |
| | Combo | 1.91 | LOSS |
| 22.02.2026 | Strasbourg - Lyon | Over 1.5 goals | 1.25 | WIN |
| Villareal - Valencia | Over 1.5 goals | 1.25 | WIN |
| Freiburg - Mgladbach | Over 1.5 goals | 1.25 | WIN |
| | Combo | 1.95 | WIN |
| 21.02.2026 | Aston Villa - Leeds | Over 1.5 goals | 1.25 | WIN |
| Atletico Madrid - Espanyol | Over 1.5 goals | 1.25 | WIN |
| Wolfsburg - Augsburg | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.91 | WIN |
| 20.02.2026 | Willem - Vitesse | Over 1.5 goals | 1.20 | WIN |
| Greuther - Arminia | Over 1.5 goals | 1.25 | WIN |
| Brest - Marseille | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.83 | WIN |
| 19.02.2026 | Fenerbahche - Nottingham | Over 1.5 goals | 1.30 | WIN |
| Jagiellonia - Fiorentina | Over 1.5 goals | 1.30 | WIN |
| Celtic - Stuttgart | Over 1.5 goals | 1.22 | WIN |
| | Combo | 2.06 | WIN |
| 18.02.2026 | Wolves - Arsenal | Over 1.5 goals | 1.22 | WIN |
| Qarabag - Newcastle | Over 1.5 goals | 1.22 | WIN |
| Brugge - Atletico Madrid | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.82 | WIN |
| 17.02.2026 | Galatasaray - Juventus | Over 1.5 goals | 1.30 | WIN |
| Umranyespor - Boluspor | Over 1.5 goals | 1.22 | WIN |
| Dortmund - Atalanta | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.93 | WIN |
| 16.02.2026 | Coventry - Middlesbrough | Over 1.5 goals | 1.22 | WIN |
| Kasimpasa - Fatih | Over 1.5 goals | 1.33 | WIN |
| Sonderyske - Silkeborg | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.98 | WIN |
| 15.02.2026 | Stoke - Fulham | Over 1.5 goals | 1.25 | WIN |
| Thun - Sion | Over 1.5 goals | 1.20 | LOSS |
| Lyon - Nice | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.83 | LOSS |
| 14.02.2026 | Inter - Juventus | Over 1.5 goals | 1.30 | WIN |
| Eintracht - Mgladbach | Over 1.5 goals | 1.22 | WIN |
| Marseille - Strasbourg | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.93 | WIN |
| 13.02.2026 | Monaco - Nantes | Over 1.5 goals | 1.20 | WIN |
| Mechelen - Genk | Over 1.5 goals | 1.25 | WIN |
| Pisa - Milan | Over 1.5 goals | 1.30 | WIN |
| | Combo | 1.95 | WIN |
| 12.02.2026 | Arhus - Midtylland | Over 1.5 goals | 1.22 | LOSS |
| Sion - Basel | Over 1.5 goals | 1.22 | WIN |
| Thun - Lausanne | Over 1.5 goals | 1.22 | WIN |
| | Combo | 1.82 | LOSS |
| 11.02.2026 | Nottingham - Wolves | Over 1.5 goals | 1.33 | LOSS |
